| Management number | 254512619 | Release Date | 2026/11/07 | List Price | US$6.72 | Model Number | 254512619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Suspension 60-72 GM 1/2 Ton C-10/C1500 Black Rear Tracking Arm Bushing Set
Energy Suspension 60-72 GM 1/2 Ton C-10/C1500 Black Rear Tracking Arm Bushing Set| Manufacturer part number | 3.7104G |
|---|---|
| Automotive specialty part type | Rear Tracking Arm Bushing Set |
| Compatible cars | 1966-1972 CHEVROLET C10, 1969-1972 GMC C1500 |
| Vehicle fitment type | Specific |
| Vehicle make | GM |
| Vehicle model | ENG3.7104G |
| Brand | Energy Suspension |
| Vehicle year | 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Weight | 0.5 lb |
| Material | Plastic |
| Color | Black |
| Vehicle type | Car |
| Model | ENG3.7104G |
| Count per pack | 1 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form